Monster Hunter 4 Ultimate Save Slots
To start Winsparks Casino are giving away 50 free spins No Deposit Bonus. Stations online casino bonus code. So you had better go and click the link below because you are not going to want to miss out on this! We lost our wellington boots when the wonderful people from Bondi reached out to us and offered us an exclusive 50 no deposit free spins exclusively for our punters.! Winsparks Casino are offering not one, but two great welcome bonuses for all new players. Simply register and you will be able to play straight away, No Deposit Required!Winsparks Casino are also offering a massive 150% Match Welcome Bonus on your first deposit.
For Monster Hunter 4 Ultimate on the 3DS, a GameFAQs Answers question titled 'Save slots?'
Feb 27, 2017 Anyway, the new guide is called: 'How to Transfer Save Data from Monster Hunter Generations for the 3DS to Monster Hunter Generations Ultimate on the Switch.' Feel free to. Monster Hunter 4 Ultimate; Save Slots, Delete one Character; User Info: Devarek. Devarek 4 years ago #1. Good morning, I have been enjoying MH4U and all it has to offer: however, I have a main with nearly 150 hours. The other day, I made an alt character to test something out, and now that character always appears in people's Gathering Hall. Armor is an essential part of the Monster Hunter 4 Ultimate experience. Collect Items and monster parts to form different pieces of armor to help better your defense and element resistance. Originally released in Japan on September 14, 2013. On January 26, 2014, an enhanced edition titled Monster Hunter 4G was announced for release in Japan on October 11, 2014, and allowed players to utilize Monster Hunter 4 save files. This version was released in North America and Europe as Monster Hunter 4 Ultimate on February 13, 2015.
Document your code
Every project on GitHub comes with a version-controlled wiki to give your documentation the high level of care it deserves. It’s easy to create well-maintained, Markdown or rich text documentation alongside your code.
Sign up for free See pricing for teams and enterprisesHeader
Offset (Hex) | Size | Description |
---|---|---|
00000 | 4 | Unknown |
00004 | 1 | First character slot (0 = unused, 1 = used) |
00005 | 1 | Second character slot (0 = unused, 1 = used) |
00006 | 1 | Third character slot (0 = unused, 1 = used) |
00007 | 1 | Last loaded character slot |
00008 | 4 | Offset to unknown |
0000C | 4 | Offset to DLC |
00010 | 4 | Offset to first character |
00014 | 4 | Offset to second character |
00018 | 4 | Offset to third character |
0001C | 14 | Unknown |
0002A | 15949 | DLC/gift Palico data (for 'Hire a special palico' list) |
Character
Offset (Hex) | Size | Description |
---|---|---|
00000 | 32 | Name |
00020 | 4 | Play time |
00024 | 4 | Funds |
00028 | 2 | Hunter rank |
0002A | 1 | Unknown |
0002B | 1 | Unknown |
0002C | 2 | Hunter art 1 |
0002E | 2 | Hunter art 2 |
00030 | 2 | Hunter art 3 |
00032 | 218 | Unknown |
0010C | 48 | Equipped weapon |
0013C | 48 | Equipped head armor |
0016C | 48 | Equipped chest armor |
0019C | 48 | Equipped arms armor |
001CC | 48 | Equipped waist armor |
001FC | 48 | Equipped legs armor |
0022C | 48 | Equipped talisman |
0025C | 1 | Weapon type |
0025D | 1 | Voice |
0025E | 1 | Eye color |
0025F | 1 | Clothing |
00260 | 1 | Gender |
00261 | 1 | Hunting style |
00262 | 1 | Hairstyle |
00263 | 1 | Face |
00264 | 1 | Features |
00265 | 3 | Unknown |
00268 | 4 | Chest armor pigment |
0026C | 4 | Arms armor pigment |
00270 | 4 | Waist armor pigment |
00274 | 4 | Legs armor pigment |
00278 | 4 | Head armor pigment |
0027C | 4 | Skin color |
00280 | 4 | Hair color |
00284 | 4 | Features color |
00288 | 4 | Clothing color |
0028C | 4 | Unknown |
00290 | 3150 | Item box slots 1-1400 |
00EDE | 170 | Item set 1 |
.. | .. | .. |
01384 | 170 | Item set 8 |
0142E | 72 | Inventory item slots 1-32 |
01476 | 4 | HR points |
0147A | 4 | Funds |
0147E | 4 | Unknown |
01482 | 4 | Academy points |
01486 | 4 | Beruna points |
0148A | 4 | Kokoto points |
0148E | 4 | Pokke points |
01492 | 4 | Yukumo points |
01496 | 1 | Unknown |
01497 | 1 | Arzuros special permits |
01498 | 1 | Lagombi special permits |
01499 | 1 | Daimyo Hermitaur special permits |
0149A | 1 | Rathian special permits |
0149B | 1 | Tetsucabra special permits |
0149C | 1 | Nargacuga special permits |
0149D | 1 | Uragaan special permits |
0149E | 1 | Yian Garuga special permits |
0149F | 1 | Rathalos special permits |
014A0 | 1 | Zinogre special permits |
014A1 | 1 | Tigrex special permits |
014A2 | 1 | Dinovaldo special permits |
014A3 | 27 | Unknown |
014BE | 1 | Quests completed in Ancient Forest (day) |
014BF | 1 | Quests completed in Ancient Forest (night) |
014C0 | 1 | Quests completed in Forest and Hills (day) |
014C1 | 1 | Quests completed in Forest and Hills (night) |
014C2 | 1 | Quests completed in Snowy Mountains (day) |
014C3 | 1 | Quests completed in Snowy Mountains (night) |
014C4 | 1 | Quests completed in Misty Peaks (day) |
014C5 | 1 | Quests completed in Misty Peaks (night) |
014C6 | 1 | Quests completed in Dunes (day) |
014C7 | 1 | Quests completed in Dunes (night) |
014C8 | 1 | Quests completed in Deserted Island (day) |
014C9 | 1 | Quests completed in Deserted Island (night) |
014CA | 1 | Quests completed in Swamp (day) |
014CB | 1 | Quests completed in Swamp (night) |
014CC | 1 | Quests completed in Volcano (day) |
014CD | 1 | Quests completed in Volcano (night) |
014CE | 1 | Quests completed in Ancestral Steppe (day) |
014CF | 1 | Quests completed in Ancestral Steppe (night) |
014D0 | 1 | Quests completed in Primal Forest (day) |
014D1 | 1 | Quests completed in Primal Forest (night) |
014D2 | 1 | Quests completed in Frozen Seaway (day) |
014D3 | 1 | Quests completed in Frozen Seaway (night) |
014D4 | 1 | Quests completed in Volcanic Hollow (day) |
014D5 | 1 | Quests completed in Volcanic Hollow (night) |
014D6 | 1 | Quests completed in Tower (day) |
014D7 | 1 | Quests completed in Tower (night) |
014D8 | 1 | Quests completed in Sanctuary (day) |
014D9 | 1 | Quests completed in Sanctuary (night) |
014DA | 1 | Quests completed in Ingle Isle (day) |
014DB | 1 | Quests completed in Ingle Isle (night) |
014DC | 1 | Quests completed in Polar Field (day) |
014DD | 1 | Quests completed in Polar Field (night) |
014DE | 1 | Quests completed in Sacred Mountain (day) |
014DF | 1 | Quests completed in Sacred Mountain (night) |
014E0 | 1 | Quests completed in Dragon Graveyard (day) |
014E1 | 1 | Quests completed in Dragon Graveyard (night) |
014E2 | 1 | Quests completed in Arena (day) |
014E3 | 1 | Quests completed in Arena (night) |
014E4 | 1 | Quests completed in Slayground (day) |
014E5 | 1 | Quests completed in Slayground (night) |
014E6 | 1 | Quests completed in Moat Arena (day) |
014E7 | 1 | Quests completed in Moat Arena (night) |
014E8 | 482 | Unknown |
016CA | 40 | Unlocked hunter arts (bit field, 0 = locked, 1 = unlocked) |
016F2 | 40 | New hunter arts (bit field, 0 = new, 1 = old) |
0171A | 8 | Unknown |
01722 | 256 | Cleared quests (bit field, 0 = not clear, 1 = clear) |
01822 | 256 | New quests (bit field, 0 = new, 1 = old) |
01922 | 272 | Unknown |
01A32 | 4 | Unlocked ingredients (bit field, 0 = locked, 1 = unlocked) |
01A36 | 4 | New ingredients (bit field, 0 = old, 1 = new) |
01A3A | 336 | Unknown |
01B8A | 13 | Awards (inverted byte order [?]. Only the second 4 bits of 1b96 are used [corresponds to the first 4 awards]) |
01B97 | 479 | Unknown (1cb6 = hunter info?, 1cde = item packs?) |
01D76 | 40 | Shop head armor |
01D9E | 40 | Shop chest armor |
01DC6 | 40 | Shop arm armor |
01DEE | 40 | Shop waist armor |
01E16 | 40 | Shop leg armor |
01E3E | 40 | Unknown |
01E66 | 40 | Shop great swords |
01E8E | 40 | Shop sword & shields |
01EB6 | 40 | Shop hammers |
01EDE | 40 | Shop lances |
01F06 | 40 | Shop heavy bowguns |
01F2E | 40 | Unknown |
01F56 | 40 | Shop light bowguns |
01F7E | 40 | Shop long swords |
01FA6 | 40 | Shop switch axes |
01FCE | 40 | Shop gun lances |
01FF6 | 40 | Shop bows |
0201E | 40 | Shop dual blades |
02046 | 40 | Shop hunting horns |
0206E | 40 | Shop insect glaves |
02096 | 40 | Shop charge blades |
020BE | 40 | Shop crafted great swords |
020E6 | 40 | Shop crafted sword & shields |
0210E | 40 | Shop crafted hammers |
02136 | 40 | Shop crafted lances |
0215E | 40 | Shop crafted heavy bowguns |
02186 | 40 | Unknown |
021AE | 40 | Shop crafted light bowguns |
021D6 | 40 | Shop crafted long swords |
021FE | 40 | Shop crafted switch axes |
02226 | 40 | Shop crafted gun lances |
0224E | 40 | Shop crafted bows |
02276 | 40 | Shop crafted dual blades |
0229E | 40 | Shop crafted hunting horns |
022C6 | 40 | Shop crafted insect glaves |
022EE | 40 | Shop crafted charge blades |
02316 | 392 | Shop crafted head armor |
0249E | 392 | Shop crafted chest armor |
02626 | 392 | Shop crafted arms armor |
027AE | 392 | Shop crafted waist armor |
02936 | 392 | Shop crafted leg armor |
02ABE | 104 | Shop palico weapons |
02B26 | 104 | Shop palico head armor |
02B8E | 104 | Shop palico chest armor |
02BF6 | 5873 | Unknown |
042E7 | 2 | Monster Kills 1 |
.. | .. | .. |
04373 | 2 | Monster Kills 71 |
04375 | 84 | Unknown |
043C7 | 2 | Monster Captures 1 |
.. | .. | .. |
04453 | 2 | Monster Captures 71 |
04455 | 52 | Unknown |
044A7 | 2 | Monster small Crown 1 |
044A9 | 2 | Monster large crown 1 |
.. | .. | .. (alternating small crown and large crown values every 2 bytes) |
044BF | 2 | Monster small Crown 71 |
044C1 | 2 | Monster large crown 71 |
044C3 | 420 | Unknown |
04667 | 36 | Equipment box slot 1 |
.. | .. | .. |
10B32 | 36 | Equipment box slot 1400 |
10B47 | 36 | Palico equipment box slot 1 |
.. | .. | .. |
16D93 | 36 | Palico equipment box slot 700 |
16DB7 | 136 | Equipment set 1 |
.. | .. | .. |
1826F | 136 | Equipment set 40 |
182F7 | 48 | Palico equipment set 1 |
.. | .. | .. |
18747 | 48 | Palico equipment set 24 |
18777 | 27 | Unknown |
18792 | 4 | Play time |
18796 | 4 | Unknown |
1879A | 3104 | Unknown |
193BA | 1 | Weapon type |
193BB | 1 | Voice |
193BC | 1 | Eye color |
193BD | 1 | Clothing |
193BE | 1 | Gender |
193BF | 1 | Hunting style |
193C0 | 1 | Hairstyle |
193C1 | 1 | Face |
193C2 | 1 | Features |
193C3 | 3 | Unknown |
193C6 | 4 | Chest armor pigment |
193CA | 4 | Arms armor pigment |
193CE | 4 | Waist armor pigment |
193D2 | 4 | Legs armor pigment |
193D6 | 4 | Head armor pigment |
193DA | 4 | Skin color |
193DE | 4 | Hair color |
193E2 | 4 | Features color |
193E6 | 4 | Clothing color |
193EA | 3 | Unknown |
193ED | 32 | Name |
1940D | 25 | Unknown |
19426 | 319 | Palico 1 |
.. | .. | .. |
1DDAB | 319 | Palico 60 |
1DEEA | 319 | Palico for hire 1 |
.. | .. | .. |
1FB93 | 319 | Palico for hire 24 |
1FCD2 | 117 | Unknown |
1FD47 | 32 | Feni name |
1FD67 | 32 | Kokoto poogie name |
1FD87 | 32 | Pokke poogie name |
1FDA7 | 32 | Yukumo poogie name |
1FDC7 | 1 | Feni Costume ID |
1FDC8 | 1 | Kokoto Poogie Costume ID |
1FDC9 | 1 | Pokke Poogie Costume ID |
1FDCA | 1 | Yukumo Poogie Costume ID |
1FDCB | 161 | Unknown |
1FE6C | 12 | Unlocked meals (bit field, 0 = locked, 1 = unlocked) |
1FE78 | 12 | New meals (bit field, 0 = new, 1 = old) |
1FE84 | 26 | Unknown |
1FE9E | 5208 | Guild card 1 |
.. | .. | .. |
9DCA6 | 5208 | Guild card 100 |
9F0FE | 5208 | Player guild card |
A0556 | 4400 | Unknown |
A1686 | 260400 | Unknown |
E0FB6 | 1800 | Unknown |
E16BE | 276 | Unknown |
E17D2 | 13800 | Unknown |
E4DBA | 1800 | Unknown |
E54C2 | 16460 | Unknown (junk?) |
E950E | 96 | Unknown |
E956E | 438 | Hunter for hire 1 |
.. | .. | .. |
EA9F6 | 438 | Hunter for hire 13 |
EABAC | 450 | Unknown |
EAD6E | 104 | Shout out 1 |
.. | .. | .. |
EB6C6 | 104 | Shout out 24 |
EB72E | 60 | Automatic shout out 1 |
.. | .. | .. |
EBA6E | 60 | Automatic shout out 9 |
EBAD6 | 2 | Unknown |
Items
Item lists are bit packed with each item being 18 bits long. The 11 low bits are the item ID and the 7 high bits are the item count.
In these casinos, you can play online slot machines, win real money, and be sure that you and your jackpots are safe. Real Money Slot Machines. According to the Google Trends, free slots are played by 100 times more people than online casino slots for real money are. Play real casino slot machines online. Top Online Casino websites with big bonuses. Visit our site and play in the best casinos of 2019. Exclusive bonus for new players. Sieber also are administered orally, intramuscularly, fleet casino games area slots devil. The narrow claim to be sensitive to allow for incorporation did casino games fuller unfolding of itself Thus, casino games as described proteins, which procurement system to be casino games statistical a safety concern about. Online slots real money are available in many different forms online. These online slots real money can be found on many different online real money slots. Here are a few examples of online real money slots and the online casinos where you can find them. Ignition Casino. This is a site where you can play slots for real.
Shop
Offset (Hex) | Size | Description |
---|---|---|
000 | 4 | Unknown |
004 | 16 | Avaiable weapons/armor/items (bit field, 0 = hidden, 1 = available) |
014 | 4 | Unknown |
018 | 16 | New weapons/armor/items (bit field, 0 = old, 1 = new) |
Crafted Armor Shop
Offset (Hex) | Size | Description |
---|---|---|
000 | 4 | Unknown |
004 | 192 | Available crafted armor (bit field, 2 low bits of each nibble, 0 = hidden, 1 = available) |
0C4 | 4 | Unknown |
0C8 | 192 | New crafted armor (bit field, 2 low bits of each nibble, 0 = old, 1 = new) |
Palico Shop
Offset (Hex) | Size | Description |
---|---|---|
000 | 4 | Unknown |
004 | 48 | Available palico weapons/armor (bit field, 0 = hidden, 1 = available) |
034 | 4 | Unknown |
038 | 48 | New palico weapons/armor (bit field, 0 = old, 1 = new) |
DLC
Offset (Hex) | Size | Description |
---|---|---|
000000 | 52 | Unknown |
000034 | 4 | Challenge quest bitfield |
000038 | 16 | Event quest bitfield |
000048 | 4 | Unknown |
00004C | 104 | Item pack 1 |
0000B4 | 5600 | Unknown (more item packs) |
001694 | 252 | Palico 1 |
.. | .. | .. |
0044D8 | 252 | Palico 48 |
0045D4 | 7168 | Event quest 1 |
.. | .. | .. |
0D49D4 | 7168 | Event quest 120 |
0D65D4 | 7168 | Challenge quest 1 |
.. | .. | .. |
0F79D4 | 7168 | Challenge quest 20 |
0F95D4 | 2048 | Challenge quest 1 presets |
.. | .. | .. |
102DD4 | 2048 | Challenge quest 20 presets |
1035D4 | 1 | Unknown |
Palico
Monster Hunter 4 Ultimate Dalamadur
Offset (Hex) | Size | Description |
---|---|---|
000 | 32 | Name |
020 | 4 | XP |
024 | 1 | Level |
025 | 1 | Forte |
026 | 1 | Enthusiasm |
027 | 1 | Target |
028 | 8 | Equipped Action 1-8 |
030 | 8 | Equipped Skill 1-8 |
038 | 16 | Learned Action 1-16 |
048 | 12 | Learned Skill 1-12 |
054 | 2 | Learned Action 'RNG' |
056 | 2 | Learned Skill 'RNG' |
058 | 4 | Original owner's ID (first half of Guild Card ID) |
05C | 3 | Forte-specific ID (has no effect on legality) |
05F | 1 | Palico ID (When calculated in respect to 058-05b denotes a unique palico for streetpass/online sending purposes) |
060 | 60 | Greeting |
09C | 32 | Name Giver |
0BC | 32 | Previous Master |
0DC | 4 | Unknown |
0E0 | 4 | Hired/Active/Training/etc. status info |
0E4 | 28 | Unknown |
100 | 2 | Equipped Weapon |
102 | 2 | Equipped Head Armor |
104 | 2 | Equipped Body Armor |
106 | 8 | Unused equipment slots (arms, waist, legs, charm on Hunter - always pairs of FF FF) |
10E | 1 | Unknown |
10F | 1 | Voice |
110 | 1 | Eye |
111 | 1 | Clothing |
112 | 2 | Unknown |
114 | 1 | Coat |
115 | 1 | Ears |
116 | 1 | Tails |
117 | 3 | Unknown |
11A | 4 | Coat RGBA value |
11E | 4 | Right Eye RGBA Value |
122 | 4 | Left Eye RGBA Value |
126 | 4 | Vest/Apron RGBA Value |
12A | 20 | Unused color values (RGBA - always sets of 00 00 00 FF) |
13E | 1 | Unknown |